Congratulation! Our AIMIX HBTS50-12-84R diesel concrete pump was shipped to the United States successfully.
For this HBTS50-12-84R diesel concrete pump, it has characteristics of low energy consumption, high pumping distance, further transmission distance, easy operation, convenient transportation, good mixing quality and high working efficiency, in particular, it will help you save a lot of money. This kind of concrete pump mixer is driven by the diesel, it is more suitable for areas where lacks electricity or no electricity.
The Diesel Type
Item | HBTS40-SR | HBTS50-SR | HBTS60-SR | HBTS80-SR | HBTS90-SR |
Max. Theoretical Throughput (m3/h) | 40 | 50 | 60 | 80 | 90 |
Max. Pumping Pressure(MPa) | 11/13/15 | 13 | 13/15/16 | 16 | 16/18 |
Max. Theoretical Vertical Conveying Distance(m) | 150 | 180 | 190 | 200 | 200 |
Max. Theoretical Horizontal Conveying Distance | 600 | 600 | 800 | 1000 | 1200 |
Max. Aggregate Diameter(mm) | 30/40 | 40/50 | 50 | 50 | 50 |
Slump(cm) | 12—23 | 12—23 | 12—23 | 12—23 | 12—23 |
Conveying Pipe Radius(mm) | 125 | 125/150 | 150 | 150 | 150 |
Conveying Cylinder Bore X Piston Stroke(mm) | Φ180×1300 | Φ180×1300 | Φ200×1650 | Φ200×1800 | Φ200×1800 |
Hydraulic Oil Tank Capacity(L) | 370 | 370 | 580 | 580 | 580 |
Feeding Height(mm) | 1250 | 1300 | 1400 | 1420 | 1420 |
Hopper Capacity(m³) | 0.6 | 0.68 | 0.68 | 0.68 | 0.8 |
Diesel Brand | DELIER/DEUTZ | DELIER/DEUTZ | DEUTZ | DEUTZ | DEUTZ |
Power of Diesel Motor(kw) | 56 | 62 | 82/129 | 162 | 176 |
Dimension(Length*Width*Weight)(mm) | 5000*1850*1700 | 5000*2100*2260 | 6000*2160*2600 | 6700*2160*2700 | 6750*2160*2700 |
Total Weight(kg) | 4500 | 4500 | 6480 | 7600 | 7600 |
Diesel concrete pump is usually used for the area where there lacks of electricity. Of course, if you are in the area where there is plenty of electricity, electric concrete pump is a suitable choice for you. Electric concrete pump is also our hot sale product. It can achieve continuous operation and stable performance. We adopt Schneider electric elements and superior S valve, which make the product have a long service life. And they are easy to maintain and clean.
The Electric Type
Item | HBT-20 | HBT-30 | HBT-40 | HBT-50 | HBT-60 | HBT-80 | HBT-90 |
Max.Theoretical Throughput(m3/h) | 20 | 30 | 40 | 50 | 60 | 80 | 90 |
Max. Pumping Pressure(MPa) | 10 | 11 | 11-13 | 12-13 | 13/15/16 | 16 | 16/18 |
Max.VerticalConveying Distance(m) | 140 | 150 | 150 | 150 | 190 | 200 | 220 |
Max.Horizontal Conveying Distance(m) | 500 | 600 | 600 | 600 | 800 | 1000 | 1200 |
Max. Aggregate Diameter(mm) | 20 | 20/30 | 30/40 | 40/50 | 50 | 50 | 50 |
Conveying Pipe Radius(mm) | 100 | 100 | 125 | 125/150 | 150 | 150 | 150 |
Conveying Cylinder Bore X Piston Stroke(mm) | Φ140×1000 | Φ160×1200 | Φ180×1200 | Φ180×1300 | Φ200×1650 | Φ200×1800 | Φ200×1850 |
Hydraulic Oil Tank Capacity(L) | 240 | 370 | 370 | 370 | 580 | 580 | 580 |
Feeding Height(mm) | 1100 | 1100 | 1100 | 1400 | 1420 | 1420 | 1420 |
Hopper Capacity(m3) | 0.35 | 0.4 | 0.6 | 0.68 | 0.68 | 0.68 | 0.8 |
Power(kw) | 37 | 45 | 45/56 | 75 | 90 | 110 | 110 |
Dimension(Length×Width×Height)(mm) | 4000×1350×1550 | 4500×1750×1600 | 4600×1850×1770 | 5200×2000×2260 | 6000×2160×2600 | 6300×2100×2250 | 6300×2100×225 |
We have been engaging in construction machinery more than 20 years, and our concrete machines have been exported to Pakistan, Indonesia, Botswana, Burma, Kenya and Sri Lanka, etc. Moreover, in 2001, we got certificate of ISO9001:2000.
We truly hope that you will give us an inquiry and we will give you a prompt reply.