XHBT25-10-37

Electric Concrete Pump Was Exported To Russia

XHBT25-10-37
Model:  HBT-25
Max. Theoretical Conveying Capacity: 25m3/h
Max Aggregate Size: 20/25
Max Vertical Conveying Distance:  140m
Max Horizontal Conveying Distance: 500m
Conveying Pipe Radius: 100mm
get a quote
XHBT25-10-37 electric concrete pump from our Aimix Group was successfully exported to Russia. Our product won good reputation by our client because of its good performance. On the one hand, our electric concrete pumps have strong power system, reliable hydraulic system, efficient pumping system and excellent electrical control system, which fully meet the modern construction requirements of high efficiency and low consumption. On the other hand, our electric concrete pump for sale has the advantages of high working efficiency, good concrete quality, low dust concentration, low rebound rate, low failure rate and low engineering cost. Of course, if you are in a short electricity place, you can choose our diesel concrete pump.

The other models of electric concrete pump are as follows.

Item HBT-20 HBT-30 HBT-40 HBT-50 HBT-60 HBT-80 HBT-90
Max.Theoretical  Throughput(m3/h) 20 30 40 50 60 80 90
Max. Pumping Pressure(MPa) 10 11 11-13 12-13 13/15/16 16 16/18
Max.VerticalConveying Distance(m) 140 150 150 150 190 200 220
Max.Horizontal Conveying Distance(m) 500 600 600 600 800 1000 1200
Max. Aggregate Diameter(mm) 20 20/30 30/40 40/50 50 50 50
Conveying Pipe Radius(mm) 100 100 125 125/150 150 150 150
Conveying Cylinder Bore X Piston Stroke(mm) Φ140×1000 Φ160×1200 Φ180×1200 Φ180×1300 Φ200×1650 Φ200×1800 Φ200×1850
Hydraulic Oil Tank Capacity(L) 240 370 370 370 580 580 580
Feeding Height(mm) 1100 1100 1100 1400 1420 1420 1420
Hopper Capacity(m3) 0.35 0.4 0.6 0.68 0.68 0.68 0.8
Power(kw) 37 45 45/56 75 90 110 110
Dimension(Length×Width×Height)(mm) 4000×1350×1550 4500×1750×1600 4600×1850×1770 5200×2000×2260 6000×2160×2600 6300×2100×2250 6300×2100×225

There are some diesel models.

diesel concrete pump
diesel concrete pump
get a quote
Item Unit BS30-10-56R HBTS40-10-82R HBTS50-12-62R HBTS60-13-129R HBTS80-16-129R HBTS90-18-176R
Max. theo. concrete output(L/H) m3/h 30 40/26 60/36 80/40 85/50 100/64
Max.concrete pumping pressure MPa 10 10/5.3 11.7/7 13/7.6 16/8.6 18/11.5
Concrete cylinder mm 1400×1200 1800×1300 180×1300 200×1650 200×1800 200×1800
diameter* stroke
Hopper capacity*feeding height L×mm 400×1200 400×1100 500×1300 680×1400 680×1400 380×1400
Outlet diameter mm Ф100 Ф150 Ф150 Ф180 Ф180 Ф180
Power kw 56 82 62 129 129 176
Rotate speed RMN 1800 2100 2100 2200 2200 2300
Pumping system pressure MPa 26 31.5 31.5 32 32 32
Mixing system pressure MPa 6—8 6—8 6—8 8 8 8
Capacity of oil tank L 260 370 370 580 580 580
Max. concrete pumping distance(vertical) M 120 120 160 200 210 360
Max. concrete pumping distance(horizontal ) M 500 500 600 800 1000 1600
Dimension mm 4500*1750*1600 5000*1850*1700 5000*2100*2260 6000*2160*2600 6000*2200*2250 5900*2075*2650
(length*width*height)
Total weight Kg 3500 4500 4000 6480 6500 7300

    Please feel free to give your inquiry in the form below. We will reply in 24 hours.

    Your Name(required):

    Product Model:

    Your Email(required):

    Your Tel(required):

    Your Company:

    Your Message(required):

      Please feel free to give your inquiry in the form below. We will reply in 24 hours.

      Your Name(required):

      Product Model:

      Your Email(required):

      Your Tel(required):

      Your Company:

      Your Message(required):