Congratulation! Aimix Group transported JBS40 electric concrete mixer pump to Jamaica.
The JBS series electric concrete mixer pump combine the traditional concrete pump and the mixer together, which has the following advantages.

1. The outlet hole is specially designed as the coarse type, which is wear-resisting and can prolong its service life. The arch broken structure is equipped on the machine which can avoid the concrete plug, insuring the smooth working of the concrete mixer. The hydraulic pipe joints are products of American Eaton brand, insuring the safety and no leakage of hydraulic system.
2. The main electric elements are from Schneider, the reliability of the electric control system is highly improved.
3. The S valve of the concrete mixer with pump is cast into shape with austenitic manganese steel which has long service life.
Specification of JBS Series Electric Concrete Mixer Pump
Items | Unit | JBS10-JZC200 | JBS30-JZC350 | JBS40-JZC350 | JBS40-JS500 | JBS40-JS750 |
Max Theoretical Conveying Capacity | m3/h | 10 | 30 | 40 | 40 | 40 |
Max Exit Pressure | Mpa | 10 | 10 | 11 | 11 | 11 |
Concrete Cylinder bore * stroke | mm | Ф140×845 | Ф140×1000 | Φ160×1200 | Φ160×1200 | Φ160×1200 |
Hydraulic Oil Tank Volume | L | 370 | 370 | 370 | 370 | 370 |
Exit Diameter | mm | Ф100 | Ф100 | Φ150 | Φ150 | Φ150 |
Conveying Pipe Inner Diameter | mm | Ф80/100 | Ф100 | Φ125/150 | Φ125/150 | Φ125/150 |
Motor Power | KW | 33.05 | 47.55 | 55.75 | 70.1 | 83.6 |
Max Aggregate Size | mm | 20 | 30 | 40 | 40 | 40 |
Max Horizontal Conveying Distance | M | 300 | 500 | 600 | 600 | 600 |
Max Vertical Conveying Distance | M | 100 | 120 | 150 | 150 | 150 |
Mixer Model | JZC200 | JZC350 | JZC350 | JS500 | JS750 | |
Input Volume | L | 250 | 560 | 560 | 750 | 1200 |
Output Volume | L | 200 | 350 | 350 | 500 | 750 |
Mixer productivity | M3/h | 8—12 | 12—15 | 12—15 | 25 | 35 |
Drum Diameter | Mm | — | 1440 | 1440 | — | — |
Drum Rotary Speed (without load) | rpm | — | 18 | 18 | — | — |
Outline Dimension (L*W*H) | mm | 4100*2300*2250 | 4200*2300*2600 | 4200*2300*2600 | 5100*2250*2860 | 5200*2250*3110 |
Weight | Kg | 3200 | 4200 | 4500 | 5500 | 6500 |
Other Related Concrete Pump

HBTS60 Diesel Concrete Pump Was Successfully Sent To South Africa
Read More

Mobile Concrete Mixer With Pump Was Exported To Australia
Read More

HBTS40 Diesel Concrete Pump Was Exported To Tajikistan
Read More